Log in

EVENTS

SABREP Board Meeting

  • March 26, 2024
  • April 30, 2030
  • 74 sessions
  • March 26, 2024, 9:00 AM 10:00 AM (CST)
  • April 30, 2024, 9:00 AM 10:00 AM (CST)
  • May 28, 2024, 9:00 AM 10:00 AM (CST)
  • June 25, 2024, 9:00 AM 10:00 AM (CST)
  • July 30, 2024, 9:00 AM 10:00 AM (CST)
  • August 27, 2024, 9:00 AM 10:00 AM (CST)
  • September 24, 2024, 9:00 AM 10:00 AM (CST)
  • October 29, 2024, 9:00 AM 10:00 AM (CST)
  • November 26, 2024, 9:00 AM 10:00 AM (CST)
  • December 31, 2024, 9:00 AM 10:00 AM (CST)
  • January 28, 2025, 9:00 AM 10:00 AM (CST)
  • February 25, 2025, 9:00 AM 10:00 AM (CST)
  • March 25, 2025, 9:00 AM 10:00 AM (CST)
  • April 29, 2025, 9:00 AM 10:00 AM (CST)
  • May 27, 2025, 9:00 AM 10:00 AM (CST)
  • June 24, 2025, 9:00 AM 10:00 AM (CST)
  • July 29, 2025, 9:00 AM 10:00 AM (CST)
  • August 26, 2025, 9:00 AM 10:00 AM (CST)
  • September 30, 2025, 9:00 AM 10:00 AM (CST)
  • October 28, 2025, 9:00 AM 10:00 AM (CST)
  • November 25, 2025, 9:00 AM 10:00 AM (CST)
  • December 30, 2025, 9:00 AM 10:00 AM (CST)
  • January 27, 2026, 9:00 AM 10:00 AM (CST)
  • February 24, 2026, 9:00 AM 10:00 AM (CST)
  • March 31, 2026, 9:00 AM 10:00 AM (CST)
  • April 28, 2026, 9:00 AM 10:00 AM (CST)
  • May 26, 2026, 9:00 AM 10:00 AM (CST)
  • June 30, 2026, 9:00 AM 10:00 AM (CST)
  • July 28, 2026, 9:00 AM 10:00 AM (CST)
  • August 25, 2026, 9:00 AM 10:00 AM (CST)
  • September 29, 2026, 9:00 AM 10:00 AM (CST)
  • October 27, 2026, 9:00 AM 10:00 AM (CST)
  • November 24, 2026, 9:00 AM 10:00 AM (CST)
  • December 29, 2026, 9:00 AM 10:00 AM (CST)
  • January 26, 2027, 9:00 AM 10:00 AM (CST)
  • February 23, 2027, 9:00 AM 10:00 AM (CST)
  • March 30, 2027, 9:00 AM 10:00 AM (CST)
  • April 27, 2027, 9:00 AM 10:00 AM (CST)
  • May 25, 2027, 9:00 AM 10:00 AM (CST)
  • June 29, 2027, 9:00 AM 10:00 AM (CST)
  • July 27, 2027, 9:00 AM 10:00 AM (CST)
  • August 31, 2027, 9:00 AM 10:00 AM (CST)
  • September 28, 2027, 9:00 AM 10:00 AM (CST)
  • October 26, 2027, 9:00 AM 10:00 AM (CST)
  • November 30, 2027, 9:00 AM 10:00 AM (CST)
  • December 28, 2027, 9:00 AM 10:00 AM (CST)
  • January 25, 2028, 9:00 AM 10:00 AM (CST)
  • February 29, 2028, 9:00 AM 10:00 AM (CST)
  • March 28, 2028, 9:00 AM 10:00 AM (CST)
  • April 25, 2028, 9:00 AM 10:00 AM (CST)
  • May 30, 2028, 9:00 AM 10:00 AM (CST)
  • June 27, 2028, 9:00 AM 10:00 AM (CST)
  • July 25, 2028, 9:00 AM 10:00 AM (CST)
  • August 29, 2028, 9:00 AM 10:00 AM (CST)
  • September 26, 2028, 9:00 AM 10:00 AM (CST)
  • October 31, 2028, 9:00 AM 10:00 AM (CST)
  • November 28, 2028, 9:00 AM 10:00 AM (CST)
  • December 26, 2028, 9:00 AM 10:00 AM (CST)
  • January 30, 2029, 9:00 AM 10:00 AM (CST)
  • February 27, 2029, 9:00 AM 10:00 AM (CST)
  • March 27, 2029, 9:00 AM 10:00 AM (CST)
  • April 24, 2029, 9:00 AM 10:00 AM (CST)
  • May 29, 2029, 9:00 AM 10:00 AM (CST)
  • June 26, 2029, 9:00 AM 10:00 AM (CST)
  • July 31, 2029, 9:00 AM 10:00 AM (CST)
  • August 28, 2029, 9:00 AM 10:00 AM (CST)
  • September 25, 2029, 9:00 AM 10:00 AM (CST)
  • October 30, 2029, 9:00 AM 10:00 AM (CST)
  • November 27, 2029, 9:00 AM 10:00 AM (CST)
  • December 25, 2029, 9:00 AM 10:00 AM (CST)
  • January 29, 2030, 9:00 AM 10:00 AM (CST)
  • February 26, 2030, 9:00 AM 10:00 AM (CST)
  • March 26, 2030, 9:00 AM 10:00 AM (CST)
  • April 30, 2030, 9:00 AM 10:00 AM (CST)


© Copyright 2024 SABREP - San Antonio Black Real Estate Professionals, a 501(c)6 non-profit organization 

Powered by Wild Apricot Membership Software